A string of numbers is fed into a computing machine. It processes the input and gives an output in the following manner:
Input: 43, 72, 59, 19, 94, 85
Step 1: 12, 14, 45, 9, 36, 40
Step 2: 25, 27, 91, 17, 73, 79
Step 3: 17, 25, 27, 73, 79, 91
Step 4: 50, 29, 53, 58, 130, 82
Step 5: 45, 63, 18, 27, 99, 54
Answer the following questions on the basis of this data.
Q.If the input is ‘23, 65, 17, 38, 52, 85’, then what is the output at the end of Step 5?
A string of numbers is fed into a computing machine. It processes the input and gives an output in the following manner:
Input: 43, 72, 59, 19, 94, 85
Step 1: 12, 14, 45, 9, 36, 40
Step 2: 25, 27, 91, 17, 73, 79
Step 3: 17, 25, 27, 73, 79, 91
Step 4: 50, 29, 53, 58, 130, 82
Step 5: 45, 63, 18, 27, 99, 54
Answer the following questions on the basis of this data.
Q.If the output in Step 2 is ’127, 35, 73, 39, 85, 31’, then which among the following can be the input string if all the numbers in the input string are two digit numbers?
A string of numbers is fed into a computing machine. It processes the input and gives an output in the following manner:
Input: 43, 72, 59, 19, 94, 85
Step 1: 12, 14, 45, 9, 36, 40
Step 2: 25, 27, 91, 17, 73, 79
Step 3: 17, 25, 27, 73, 79, 91
Step 4: 50, 29, 53, 58, 130, 82
Step 5: 45, 63, 18, 27, 99, 54
Answer the following questions on the basis of this data.
Q.If the input is ’41, 42, 43, 44, 45, 46’, what is the 4th term in Step 4?
A string of numbers is fed into a computing machine. It processes the input and gives an output in the following manner:
Input: 43, 72, 59, 19, 94, 85
Step 1: 12, 14, 45, 9, 36, 40
Step 2: 25, 27, 91, 17, 73, 79
Step 3: 17, 25, 27, 73, 79, 91
Step 4: 50, 29, 53, 58, 130, 82
Step 5: 45, 63, 18, 27, 99, 54
Answer the following questions on the basis of this data.
Q.If Step 1 and Step 2 are interchanged, then what will be Step 5, if the input is ’11, 22, 33, 44, 55, 66’?
A string of numbers is fed into a computing machine. It processes the input and gives an output in the following manner:
Input: 43, 72, 59, 19, 94, 85
Step 1: 12, 14, 45, 9, 36, 40
Step 2: 25, 27, 91, 17, 73, 79
Step 3: 17, 25, 27, 73, 79, 91
Step 4: 50, 29, 53, 58, 130, 82
Step 5: 45, 63, 18, 27, 99, 54
Answer the following questions on the basis of this data.
Q.If input is ’15, 31, 19, 24, 69, 86’, then in which step is any number repeated twice?